Air Caps | Sagola Mini Xtreme
Switch up your application style with our selection of Mini Xtreme Air caps.
Shop multiple air caps for your Mini Xtreme. These air caps will fit on all alterations of the Mini Xtreme allowing for complete customization.
- Interchangeable Parts
- Consistent high quality finishes
- Low Maintenance
Gun Diagram
Guaranteed Consistent Quality Finish
1. Optimum paint flow with a fast and smooth applications. Interchangeable steel nozzles.
2. Precisely measure flow measurement with the product regulator and its indicator ring.
3. No metallic or plastic external parts used in the air distribution. This makes the cleaning process easier.
4. Save paint with the high precision ?soft flow? air valve that allows accurate setup of air pressure.
5. Interchangeable aluminum air caps with unique colors.
Simple Maintenance
6. Manufactured without gaskets or seals in the product area. No air diffusers, blind chambers or threads in contact with the paint/product/material. Just metal in contact with metal. Extremely easy to clean and maintain.
7. The only spray gun in the refinishing market with one single piece automatic paint packing gland minimizing potential damage and breakage and easier to remove when cleaning the gun.
Built to be Easy
8. Ergonomic anodized forged aluminum body that is perfectly balanced.
9. Stainless steel trigger designed to reduce operator discomfort and fatigue. Smooth trigger action.
10. Color coded identifiers that allow for easy organization of spray guns.
11. Balanced and ergonomic handle.
12. Fan width regulator.
Sagola Mini Xtreme kit Contents
Each Mini Xtreme kit is supplied with:
- Aircap, Needle & Nozzle Kit
- 125ml or 500ml reusable plastic gravity cup with filter
- Wrench for removing & fitting the nozzle plus other service needs
- Color coded rings for organizing multiple guns
- Key assembly for changing the air valve
Size Guide
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption 29 PSI | Output Flow (average) | Application Distance | Fan Width (Max) | Supplied Cup |
0.80mm | Solvent Based Coats Spot Repair | 1.0 ? 1.5bar (15 ? 22psi) | 190LPM (6.71CFM) | 49g/min (1.7oz/min) | 18 ? 20cm (7 ? 7.9?) | 110mm (4.33?) | 125ml (White) |
1.00mm | Solvent Based Coats Waterborne Basecoats Spot Repair | 1.0 ? 1.5bar (15 ? 22psi) | 190LPM (6.71CFM) | 97g/min (3.4oz/min) | 18 ? 20cm (7 ? 7.9?) | 195mm (7.68?) | 125ml (White) |
1.20mm | Solvent Based Coats Waterborne Basecoats UV Primers Spot Repair | 1.2 ? 2.0bar (17 ? 29psi) | 190LPM (6.71CFM) | 162g/min (5.7oz/min) | 18 ? 20cm (7 ? 7.9?) | 18 ? 20cm (7 ? 7.9?) | 125ml (Black) |
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption 29 PSI | Output Flow (average) | Application Distance | Fan Width (Max) | Supplied Cup |
0.80mm | Solvent Based Coats Spot Repair | 1.0 ? 1.5bar (15 ? 22psi) | 190LPM (6.71CFM) | 49g/min (1.7oz/min) | 18 ? 20cm (7 ? 7.9?) | 110mm (4.33?) | 500ml (White) |
1.00mm | Express Drying Clear Coats HS Clear Coats Spot Repair | 1.0 ? 1.5bar (15 ? 22psi) | 190LPM (6.71CFM) | 97g/min (3.4oz/min) | 18 ? 20cm (7 ? 7.9?) | 195mm (7.68?) | 500ml (White) |
1.00mm | UHS Clear Coats Spot Repair | 1.2 ? 2.0bar (17 ? 29psi) | 190LPM (6.71CFM) | 162g/min (5.7oz/min) | 18 ? 20cm (7 ? 7.9?) | 260mm (10.24?) | 500ml (White) |
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption 29 PSI | Output Flow (average) | Application Distance | Fan Width (Max) | Supplied Cup |
1.00mm | Primers Sanding Surfacers Spot Repair | 1.8 ? 2.0bar (26 ? 29psi) | 325LPM (11.48CFM) | 80g/min (2.8oz/min) | 10-15cm (3.9 ? 5.9?) | 155mm (6.10?) | 125ml (White) |
1.20mm | Primers Sanding Surfacers Spot Repair | 1.8 ? 2.0bar (26 ? 29psi) | 325LPM (11.48CFM) | 123g/min (4.3oz/min) | 10-15cm (3.9 ? 5.9?) | 195mm (7.68?) | 125ml (White) |
1.30mm | Primers Sanding Surfacers Spot Repair | 1.8 ? 2.0bar (26 ? 29psi) | 325LPM (11.48CFM) | 133g/min (4.7oz/min) | 10-15cm (3.9 ? 5.9?) | 215mm (8.46?) | 500ml (White) |
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption 29 PSI | Output Flow (average) | Application Distance | Fan Width (Max) | Supplied Cup |
0.60mm | Low Viscosity Primers Spot Repair | 0.5 ? 1.0bar (7.25 ? 14.5psi) | 52LPM (11.12CFM) | 96g/min (3.39oz/min) | 18 ? 20cm (7 ? 7.9?) | 50mm (1.96?) | 500ml (White) |
Additional Information
Weight | N/A |
---|---|
Air Cap | Aqua Air Cap, EPA Air Cap, HVLP Air Cap, Tech Air Cap, VIT Air Cap |
Needle/Nozzle | 0.60mm, 0.80mm, 1.00mm, 1.20mm, 1.30mm |
Type of Product: Air Caps
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.