Installation Type | Ducted |
Communication Feature | No |
Item Stocking Unit of Measure (UOM) | EA |
Pallet Qty | 1 |
Product Description ? (PIM) | 3.5 ton pkgd 13.4 seer2 hp |
Cooling Capacity ? (Nominal) | 39000 Btu/H |
Heating Capacity ? (Nominal) | 37200 Btu/H |
SEER (HSVTC) | 14 |
Cooling Operation Range ? (Std. Max) | 115 ?F |
Cooling Operation Range ? (Std. Min) | 65 ?F |
Heating Operation Range ? (Std.Max) | 65 ?F |
Heating Operation Range ? (Std.Min) | -10 ?F |
Rated Cooling Condition ? (Ambient DB) | 95 ?F |
Rated Cooling Condition ? (Room DB) | 80 ?F |
Rated Heating Condition ? (Ambient DB) | 47 ?F |
Rated Heating Condition ? (Room DB) | 70 ?F |
Compressor LRA | 109.0 A |
Compressor RLA | 16.7 A |
Indoor Blower FLA | 3.8 A |
Max Overcurrent Protection | 45 A |
Max Voltage | 253 V |
Min. Circuit Amps | 26.1 A |
Min. Voltage | 197 V |
Outdoor Fan FLA | 1.4 A |
Power Frequency | 60 Hz |
Power Phase | 1 Ph |
Power Voltage | 208/230 V |
Rated Load Amps | 16.7 A |
Air Flow Rate (High) ? Cooling | 1300 ft3/min |
Air Flow Rate (High) ? Heating | 1300 ft3/min |
Blower Motor RPM | 1400 r/min |
Compressor Stages | Single Stage |
Compressor Type | Scroll |
Condenser Fan RPM | 1075 r/min |
Dimensions ? (Blower Diameter) | 10 in |
Dimensions ? (Blower Width) | 8 in |
Dimensions ? (Evap Wheel Diameter) | 10 in |
Dimensions ? (Evap Wheel Width) | 8 in |
Dimensions ? (Unit Depth) | 34 in |
Dimensions ? (Unit Height) | 32.5 in |
Dimensions ? (Unit Width) | 66 in |
Expansion Device | Orifice |
External Static Pressure ? (Rated) | 0.58 |
Indoor Orifice Size | 0.074 in |
Motor Speed Type | Multi Speed ECM |
Number of Speeds | 5 |
Sound Pressure (High) ? Cooling | 78 dBA |
Weight ? (Unit) | 375 lb |
Condenser Fan Horsepower | 1/4 metric hp |
Cooling Capacity ? (Rated) | 39000 Btu/H |
Cooling Capacity ? (Sensible) | 30500 Btu/H |
Heating Capacity ? (Rated) | 37200 Btu/H |
Tonnage | 3.5 |
Condensate Drain Outlet | 3/4 in |
Factory Std. Refrigerant Charge | 132 oz |
Pipe Size Gas | 7/8 in |
Pipe Size Liquid | 3/8 in |
Refrigerant Type | R-410A |
Proposition 65 Label | Yes |
Dimensions ? (Case Depth) | 68.00 in |
Dimensions ? (Case Height) | 35.00 in |
Dimensions ? (Case Width) | 35.00 in |
Weight ? (Case) | 430.090 lb |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.