Installation Type | Ducted |
DOE Regional Compliance | Southwest;Southeast;North |
Serialized Flag | Yes |
Item Stocking Unit of Measure (UOM) | EA |
Pallet Qty | 1 |
Country of Origin | USA |
US HTS Code | 8415.82.0115 |
Product Description ? (PIM) | 2 ton pkgd 16 seer hp |
COP17 (HSVTC) | 2.4 |
COP47 (HSVTC) | 3.8 |
EER (HSVTC) | 13 |
HSPF (HSVTC) | 8 |
SEER (HSVTC) | 16 |
Total BTU/h | 24000 Btu/H |
Installation Configuration | Horizontal |
Compressor LRA | 58.3 A |
Compressor RLA | 12.8 A |
Max Overcurrent Protection | 30 A |
Max Voltage | 253 V |
Min. Circuit Amps | 20.8 A |
Min. Voltage | 197 V |
Power Frequency | 60 Hz |
Power Phase | 1 Ph |
Power Voltage | 208/230 V |
Compressor Stages | Single Stage |
Compressor Type | Scroll |
Condenser Coil Metal Type | Aluminum |
Condenser Coil Rows | 2 |
Condenser Fan Blade Count | 3 |
Condenser Fan Diameter | 22 in |
Condenser Fan RPM | 815 r/min |
Condenser Fin Density ? (Fins Per Inch) | 16 |
Dimensions ? (Evap Wheel Diameter) | 10 in |
Dimensions ? (Evap Wheel Width) | 8 in |
Dimensions ? (Unit Depth) | 34 in |
Dimensions ? (Unit Height) | 30 in |
Dimensions ? (Unit Width) | 66-1/2 in |
Expansion Device | TXV |
Motor Speed Type | Multi Speed ECM |
Number of Speeds | 5 |
Sound Pressure (High) ? Cooling | 76 dBA |
Weight ? (Unit) | 315 lb |
Condenser Fan Horsepower | 1/6 metric hp |
Evap Motor Horsepower | 1/2 metric hp |
Tonnage | 2 |
Condensate Drain Outlet | 3/4 in |
Factory Std. Refrigerant Charge | 116 oz |
Refrigerant Type | R-410A |
Proposition 65 Label | Yes |
Dimensions ? (Case Depth) | 68.00 in |
Dimensions ? (Case Height) | 31.00 in |
Dimensions ? (Case Width) | 35.00 in |
Weight ? (Case) | 420.000 lb |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.