Installation Type | Ducted |
Min Advertised Price | 1,865$ |
Serialized Flag | Yes |
Item Stocking Unit of Measure (UOM) | EA |
Pallet Qty | 4 |
Country of Origin | USA |
US HTS Code | 7322.90.0015 |
Product Description ? (PIM) | 96% multi spd ecm uf fur |
AFUE | 96 % |
ENERGY STAR® Certified | Yes |
Installation Configuration | Upflow/Horizontal |
Temperature Rise Range High Fire | 25-55 ?F |
Temperature Rise Range Low Fire | 25-55 ?F |
Current Type | AC |
Max Overcurrent Protection | 15 A |
Min. Circuit Amps | 11.3 A |
Power Frequency | 60 Hz |
Power Phase | 1 Ph |
Power Voltage | 115 V |
Blower Available AC Tonnage High | 4 Tonnage |
Blower Available AC Tonnage Low | 2.5 Tonnage |
Dimensions ? (Blower Diameter) | 11 in |
Dimensions ? (Blower Width) | 10 in |
Dimensions ? (Unit Depth) | 29 in |
Dimensions ? (Unit Height) | 34-1/2 in |
Dimensions ? (Unit Width) | 21 in |
Heat Exchanger Type | Gas |
Motor Speed Type | Multi Speed ECM |
NOx Burner Type | Low NOx |
Number Of Burners | 4 |
Vent Diameter | 2 in;3 in |
Proposition 65 Label | Yes |
Dimensions ? (Case Depth) | 30.00 in |
Dimensions ? (Case Height) | 38.50 in |
Dimensions ? (Case Width) | 22.00 in |
Weight ? (Case) | 140.000 lb |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.