Mirka® DEROS 625X CV | Mirka® DEROS 350CV | Mirka® DEROS 650CV | Mirka® DEROS 680CV | Mirka® DEROS 5650CV- IN-CASE | |
Code | MID6252022AN | MID3502011AN | MID6502022AN | MID6802022AN | MID56503CAAN |
Size of pad | 150mm (6?) | 77 mm (3?) | 150mm (6?) | 150mm (6?) | 125/150mm (5?/6?) |
125/150mm (5?/6?) | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power input | 350 W | 250 W | 350 W | 350 W | 350 W |
Voltage mains supply | 220 ? 240 Vac | 220 ? 240 Vac | 220 ? 240 Vac | 220 ? 240 Vac | 220 ? 240 Vac |
Speed | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm | 4,000 - 10,000 rpm |
Orbit | 2.5 mm | 5.0 mm | 5.0 mm | 8.0 mm | 5.0 mm |
Weight | 1.0 kg | 0.8 kg | 1.0 kg | 1.1 kg | 1.0 kg |
Height | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm |
Noise level LpA | 71 dB(A) | 67 dB (A) | 71 dB(A) | 71 dB(A) | 71 dB(A) |
Vibration level | 2.4m/s2 | 2.6m/s2 | 3.4m/s2 | 3.5m/s2 | 3.4m/s2 |
Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Packaging | Cardboard box | Cardboard box | Cardboard box | Cardboard box | Mirka case |
Direct electric random orbital sander developed for effective and dust-free sanding of all kind of surfaces. This upgraded Mirka® DEROS features an integrated vibration sensor and Bluetooth low energy technology.
The smallest and most ergonomic sander on the market is equipped with a brushless motor, which maintains constant speed even under heavy load. With the lowest vibration values in its class and the unique symmetrical design guarantees that the tool can be used for long periods without fatigue.
Mirka® DEROS 625CV direct electric random orbital sander is equipped with a 150 mm (6?) pad and has a 2.5mm oscillation.
Mirka® DEROS 650CV direct electric random orbital sander is equipped with a 150 mm (6?) pad and has a 5mm oscillation.
Mirka® DEROS 680CV direct electric random orbital sander is equipped with a 150 mm (6?) pad and has a 8mm oscillation.
Size | 150mm |
Mains Frequency | 50/60 Hz |
Power Input | 350w |
Voltage Main Supplies | 220-240 VAC |
Speed | 4000-10000/min |
Orbit | 2.5mm / 5.0 mm / 8.0 mm / |
Weight | 1kg |
Noise Level LpA | 71 dB |
Vibration Level |
To prolong the lifeline of the machine, we strongly recommend attaching cable and hose only to Mirka Hose Sleeve and Mirka Velcro Straps. NO cable ties should be used for it does not support the free movement of cable and hose.
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.