Daikin Premium Inverter provides superior comfort in next to no time. Engineered to deliver remarkable energy performance, design flexibility and R22 retrofit capability, the Premium Inverter Ducted range is perfect for providing discreet air conditioned comfort throughout your entire home.
Specification :
INDOOR UNIT | FDYA100AV1 | |
OUTDOOR UNIT | RZAS100CV1 | |
Rated Capacity | Cool (kW) | 10.0 |
Heat (kW) | 12.5 | |
Capacity Range | Cool (kW) | 5.0-11.2 |
Heat (kW) | 5.1-14.0 | |
Power Input (Rated) | Cool (kW) | 2.61 |
Heat (kW) | 3.13 | |
E.E.R./C.O.P. | Cool/Heat | 3.83/3.99 |
Air Flow Rate (Rated) | I/S | 680 |
Indoor Sound Level (@1.5m) | dBA | 42.3 |
Piping Length | (m) | 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 1430 x 940 x 320 | |
Weight | Indoor(kg) | 46 |
Outdoor(kg) | 93 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 2x350 (Oval) |
Outdoor Operating Range | Cool (?CDB) | -5 to 50 |
Heat (?CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 70 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 51/53 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.