Installation Type | Ducted |
Serialized Flag | Yes |
Item Stocking Unit of Measure (UOM) | EA |
Pallet Qty | 4 |
Country of Origin | USA |
US HTS Code | 7322.90.0015 |
Product Description ? (PIM) | fer uf furnace |
AFUE | 92 % |
AHRI Reference Number | 203400962 |
ENERGY STAR® Certified | No |
Installation Configuration | Upflow/Horizontal |
Temperature Rise Range High Fire | 35-65 ?F |
Current Type | AC |
Max Overcurrent Protection | 20.0 A |
Min. Circuit Amps | 16.9 A |
Power Frequency | 60 Hz |
Power Phase | 1 Ph |
Power Voltage | 115 V |
Air Flow Rate (High) ? Heating | 2110 ft3/min |
Air Flow Rate (Low) ? Heating | 406 ft3/min |
ANSI Certifed | Yes |
Dimensions ? (Blower Diameter) | 11 in |
Dimensions ? (Blower Width) | 11 in |
Dimensions ? (Unit Depth) | 29 in |
Dimensions ? (Unit Height) | 34-1/2 in |
Dimensions ? (Unit Width) | 24-1/2 in |
ETL Listed | Yes |
External Static Pressure ? (Rated) | 0.5 |
Filter Quantity | 1 |
Filter Size ? (Min) | 1 pc 20 x 25 / 2 pcs 16 x 25 |
Heat Exchanger Type | Air Cooled |
Minimum Clearances to Combustible Materials | 1 ft |
Motor Speed Type | Multi Speed ECM |
NOx Burner Type | Low NOx |
Number Of Burners | 6 |
Weight ? (Unit) | 154 lb |
Vent Diameter | 2 in;3 in |
Proposition 65 Label | Yes |
Dimensions ? (Case Depth) | 30.00 in |
Dimensions ? (Case Height) | 38.50 in |
Dimensions ? (Case Width) | 25.50 in |
Weight ? (Case) | 150.000 lb |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.