SPECIFICATIONS
1000 Pcs = A Lot, High Quality 304 Stainless Steel Cable Ties 4.6 MM X 450MM (Thickness:2.5mm )
Brand Name: BLUSUNSOLAR
Origin: Mainland China
is_customized: Yes
Model Number: 304
Type: Self-Locking
Material: Steel
Model: 304
Size: 4.6 MM X 450MM
For more products information, please free contact us via Aliexpress ,
we will reply to you in 2 hours. thanks,
Stainless steel cable ties - 100 per bag
4.6 x 300MM (Thickness:2.5mm )
These stainless steel cable ties are ideal for use in harsh, corrosive, and salt-water environments, chemical and radiation exposure, food processing and for vibrating equipment. They feature an industry standard Type 304- Lock ball style.
They are solid state self-locking stainless steel cable ties that are engineered for safety 1st, productivity and durability by providing rounded edges and smooth surfaces, easy threading and the highest loop tensile strength in the industry. Coated ties offer additional protection and separation of dissimilar metals for improved corrosion resistance in commercial applications such as:
oil refineries
securing to cable trays in marine and offshore environments
ships
submarines
cheSOLARial plants
industrial facilities
to hold pipe insulation
automotive aplications for trucks & cars
to secure rubber tubes & hoses
secure heat shields on aircraft and such
railway
power
communication lines
cable identification on cell towers
mining pipes
water treatment facilities
valve identification
sign and signal mounting
bundling fiber optic cables
These have the lowest cost of ownership when broken down into their expected lifespan of 20+ years.
Item NO | thickness /mm | KG/bag(100pcs) | Item NO | thickness /mm 0.25 | KG/bag(100pcs) | Item NO | thickness /mm 0.25 | KG/bag(100pcs) | ||
1 | 4.6?100 | 0.297 | 1 | 7.9?100 | 0.456 | 1 | 12?150 | 0.746 | ||
2 | 4.6?150 | 0.316 | 2 | 7.9?150 | 0.488 | 2 | 12?200 | 0.863 | ||
3 | 4.6?200 | 0.365 | 3 | 7.9?200 | 0.569 | 3 | 12?250 | 0.98 | ||
4 | 4.6?250 | 0.413 | 4 | 7.9?250 | 0.649 | 4 | 12?300 | 1.097 | ||
5 | 4.6?300 | 0.462 | 5 | 7.9?300 | 0.729 | 5 | 12?350 | 1.22 | ||
6 | 4.6?350 | 0.511 | 6 | 7.9?350 | 0.809 | 6 | 12?400 | 1.33 | ||
7 | 4.6?400 | 0.56 | 7 | 7.9?400 | 0.889 | 7 | 12?450 | 1.45 | ||
8 | 4.6?450 | 0.609 | 8 | 7.9?450 | 0.969 | 8 | 12?500 | 1.57 | ||
9 | 4.6?500 | 0.658 | 9 | 7.9?500 | 1.049 | 9 | 12?550 | 1.68 | ||
10 | 4.6?550 | 0.707 | 10 | 7.9?550 | 1.13 | 10 | 12?600 | 1.8 | ||
11 | 4.6?600 | 0.756 | 11 | 7.9?600 | 1.21 | 11 | 12?650 | 1.92 | ||
12 | 4.6?650 | 0.805 | 12 | 7.9?650 | 1.29 | 12 | 12?700 | 2.04 | ||
13 | 4.6?700 | 0.854 | 13 | 7.9?700 | 1.37 | 13 | 12?750 | 2.15 | ||
14 | 4.6?750 | 0.903 | 14 | 7.9?750 | 1.45 | 14 | 12?800 | 2.27 | ||
15 | 4.6?800 | 0.952 | 15 | 7.9?800 | 1.53 | 15 | 12?850 | 2.38 | ||
16 | 4.6?850 | 1.001 | 16 | 7.9?850 | 1.61 | 16 | 12?900 | 2.5 | ||
17 | 4.6?900 | 1.05 | 17 | 7.9?900 | 1.69 | 17 | 12?950 | 2.62 | ||
18 | 4.6?950 | 1.099 | 18 | 7.9?950 | 1.77 | 18 | 12?1000 | 2.74 | ||
19 | 4.6?1000 | 1.15 | 19 | 7.9?1000 | 1.85 | 19 | 12?1050 | 2.85 | ||
20 | 4.6?1050 | 1.2 | 20 | 7.9?1050 | 1.93 | 20 | 12?1100 | 2.97 | ||
21 | 4.6?1100 | 1.25 | 21 | 7.9?1100 | 2.01 | 21 | 12?1150 | 3.09 | ||
22 | 4.6?1150 | 1.3 | 22 | 7.9?1150 | 2.09 | 22 | 12?1200 | 3.2 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.