Installation Type | Ducted |
Communication Feature | Yes |
Communication Feature Type | ComfortBridge Technology compatible |
DOE Regional Compliance | North;Southeast;Southwest |
Item Stocking Unit of Measure (UOM) | EA |
Pallet Qty | 1 |
Country of Origin | USA |
US HTS Code | 8415.90.8065 |
Product Description ? (PIM) | 16 seer hp, 2 ton |
AHRI Reference Number | 202149334 |
Cooling Capacity ? (Nominal) | 23600 Btu/H |
COP17 (HSVTC) | 2.6 |
COP17 Ducted | 2.6 |
COP47 (HSVTC) | 4.02 |
COP47 Ducted | 4 |
EER (HSVTC) | 13 |
EER Ducted | 13 |
ENERGY STAR® Certified | Yes |
Heating Capacity ? (Nominal) | 22200 Btu/H |
HSPF (HSVTC) | 9 |
HSPF Ducted | 9 |
SEER (HSVTC) | 16 |
SEER Ducted | 16 |
Cooling Operation Range ? (Std. Max) | 115 ?F |
Cooling Operation Range ? (Std. Min) | 55 ?F |
Heating Operation Range ? (Std.Max) | 70 ?F |
Heating Operation Range ? (Std.Min) | -20 ?F |
Rated Cooling Condition ? (Ambient DB) | 95 ?F |
Rated Cooling Condition ? (Ambient WB) | 75 ?F |
Rated Cooling Condition ? (Room DB) | 80 ?F |
Rated Cooling Condition ? (Room WB) | 67 ?F |
Rated Heating Condition ? (Ambient DB) | 47 ?F |
Rated Heating Condition ? (Ambient WB) | 43 ?F |
Rated Heating Condition ? (Room DB) | 70 ?F |
Rated Heating Condition ? (Room WB) | 60 ?F |
Subcooling Temp at Service Valve | 6 ?F |
Superheat Temp at Service Valve | 8 ?F |
Compressor LRA | 62.9 A |
Compressor RLA | 10.0 A |
Control Voltage Conduit Size | 1/2 in;3/4 in |
Current Type | AC |
Max Overcurrent Protection | 20 A |
Max Voltage | 253 V |
Min. Circuit Amps | 13.5 A |
Min. Voltage | 197 V |
Outdoor Fan FLA | 1 A |
Power Frequency | 60 Hz |
Power Phase | 1 Ph |
Power Supply Conduit Size | 1/2 in;3/4 in |
Power Voltage | 208/230 V |
Rated Load Amps | 10 A |
Air Flow Rate (High) ? Cooling | 860 ft3/min |
Air Flow Rate (High) ? Heating | 860 ft3/min |
Air Flow Rate (Low) ? Cooling | 500 ft3/min |
Air Flow Rate (Low) ? Heating | 500 ft3/min |
Compressor Sound Blanket | Yes |
Compressor Stages | Two Stage |
Compressor Type | Scroll |
Condenser Fan Blade Count | 3 |
Condenser Fan Diameter | 26 in |
Condenser Fan RPM | 830 r/min |
Dimensions ? (Unit Depth) | 35-3/4 in |
Dimensions ? (Unit Height) | 36-1/4 in |
Dimensions ? (Unit Width) | 35-3/4 in |
Energy Source | Electric |
ETL Listed | Yes |
Expansion Device | TXV |
Heat Exchanger Type | Air Cooled |
Indoor Orifice Size | N/A in |
Sound Pressure (High) ? Cooling | 73 dBA |
Sound Pressure (High) ? Heating | 74 dBA |
Sound Pressure (Low) ? Cooling | 71 dBA |
System High Pressure | 450 lb/in2 |
System Low Pressure | 240 lb/in2 |
Weight ? (Unit) | 215 lb |
Condenser Fan Horsepower | 1/5 metric hp |
Cooling Capacity ? (Rated) | 23600 Btu/H |
Cooling Capacity ? (Sensible) | 19000 Btu/H |
Heating Capacity ? (Max) | 22500 Btu/H |
Heating Capacity ? (Min) | 13600 Btu/H |
Sensible Heat Ratio ? (S/T) | 0.81 |
Tonnage | 2 |
Additional Refrigerant Charge ? (oz/ft) | 0.6 |
Factory Std. Refrigerant Charge | 176 oz |
Indoor TXV Kit | TX2N4A |
Long Line Set Length ? (Equivalent) | 150 ft |
Pipe Size Gas | 3/4 in |
Pipe Size Liquid | 3/8 in |
Refrigerant Pre-Charged Line Length | 15 ft |
Refrigerant Type | R-410A |
Standard Line Set Length ? (Max) | 80 ft |
Standard Line Set Length ? (Vertical) | 50 ft |
Valve Connection Type | Sweat |
Valve Size Liquid (O.D.) | 3/8 in |
Valve Size Suction (O.D.) | 3/4 in |
Vertical Length ? (OD Above ID) | 25 ft |
Vertical Length ? (OD Below ID) | 80 ft |
Proposition 65 Label | Yes |
Dimensions ? (Case Depth) | 37.00 in |
Dimensions ? (Case Height) | 38.50 in |
Dimensions ? (Case Width) | 37.00 in |
Weight ? (Case) | 235.000 lb |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.