Apollo HVLP Fluid Nozzles
Many spraying difficulties are the result of using incorrect size needles, nozzles and air caps, always make sure you match the needle, nozzle and air cap to the product you are spraying, this will ensure you are set to get the best possible results.
Fluid nozzle for Apollo A7500 and A7700 series spray guns.
Stainless steel.
Available in: 0.5, 0.8, 1.0, 1.3, 1.5, 1.8, 2.0 and 2.5mm.
Tip/Needle Size | Application | Viscosity Zahn #2 | Air Cap |
0.8MM (.031) | Inks, Dyes, Stains, extremely thin viscosity fluids, Water based finishes | 16 seconds | A |
1.0MM (.039) | All purpose, thin lacquers, thin enamels, Water based finishes, Automotive, Marine, Airplane finish. | 16-18 seconds | B or B-HS |
1.3MM (0.051) | Same as 1.0mm above except slightly higher viscosity | 17-20 seconds | B or B-HS |
1.5MM (.059) | Catalyzed lacquers, Conversion Varnish, Primers, Automotive, Marine, Airplane finishes, varnish, High Viscosity Industrial Coatings, Urethanes, Enamels. | 18-24 seconds | B or B-HS |
1.8MM (0.07) | Same as 1.5mm above except slightly higher viscosity | 20-22 seconds | C or C-HS |
2.0MM (.079) | Thinned latex paint, Multi-spec, Heavy Primers, Butyrate, nitrate dope, High viscosity Industrial Coatings. | 24-35 seconds | C or C-HS |
2.5MM (.098) | Thinned latex paint, Multi-spec, Solvent adhesives, Wax based strippers | 35+ seconds | D or D-HS |
All Prices Include GST
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.